2019 Mercedes-Benz E-Class 450
| Stock Number: | 000195 |
| VIN Number: | WDD1K6HBXKF075608 |
| Mileage: | 83,727 miles |
| Efficiency: | 20 miles city / 27 miles hwy |
| Body Style: | 450 Convertible RWD 9AT 3.0L V6 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3L V6 |
| Transmission: | Automatic |
Price:
$24,010
View Details
2019 Porsche Macan
| Stock Number: | 000194 |
| VIN Number: | WP1AA2A58KLB07871 |
| Mileage: | 73,505 miles |
| Efficiency: | 19 miles city / 23 miles hwy |
| Body Style: | SUV AWD 7AT 2.0L I4 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$21,985
View Details
2018 Mercedes-Benz GLC 300
| Stock Number: | 000196 |
| VIN Number: | WDC0G4JB5JV115002 |
| Mileage: | 36,817 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Body Style: | 300 SUV AWD 9AT 2.0L I4 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$19,085
View Details
2018 Mercedes-Benz C-Class C 300 AMG line
| Stock Number: | 000192 |
| VIN Number: | WDDWK4JB5JF732608 |
| Mileage: | 89,704 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | C 300 Convertible RWD 9AT 2.0L I4 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$18,205
View Details
2020 Mercedes-Benz E-Class 350
| Stock Number: | 000182 |
| VIN Number: | WDDZF8DBXLA710060 |
| Mileage: | 97,045 miles |
| Efficiency: | 23 miles city / 32 miles hwy |
| Body Style: | 350 Sedan RWD 9AT 2.0L I4 |
| Exterior Color: | Polar White |
| Interior Color: | Silk Beige |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$16,685
View Details
2020 Mercedes-Benz CLA 250
| Stock Number: | 000179 |
| VIN Number: | W1K5J4GB8LN088486 |
| Mileage: | 82,241 miles |
| Efficiency: | 25 miles city / 35 miles hwy |
| Body Style: | 250 Sedan FWD 7AT 2.0L I4 |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$16,410
View Details
2023 Mercedes-Benz GLA 250 AMG line
| Stock Number: | 000187 |
| VIN Number: | W1N4N4GB3PJ416977 |
| Mileage: | 113,947 miles |
| Efficiency: | 24 miles city / 34 miles hwy |
| Body Style: | 250 SUV FWD 8AT 2.0L I4 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$16,110
View Details
2020 Mercedes-Benz GLC 300
| Stock Number: | 000185 |
| VIN Number: | WDC0G8DB6LF680519 |
| Mileage: | 94,804 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Body Style: | 300 SUV AWD 9AT 2.0L I4 |
| Exterior Color: | Polar White |
| Interior Color: | Silk Beige |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$14,910
View Details
2018 Porsche Macan
| Stock Number: | 000188 |
| VIN Number: | WP1AA2A5XJLB06123 |
| Mileage: | 105,959 miles |
| Efficiency: | 20 miles city / 25 miles hwy |
| Body Style: | SUV AWD 7AT 2.0L I6 |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I6 |
| Transmission: | Automatic |
Price:
$14,499
View Details
2020 Ford Escape SE
| Stock Number: | 000163 |
| VIN Number: | 1FMCU0BZ7LUB45221 |
| Mileage: | 84,758 miles |
| Efficiency: | 44 miles city / 37 miles hwy |
| Body Style: | SE SUV FWD 8AT 2.5L I4 |
| Exterior Color: | White |
| Interior Color: | Grey |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$13,685
View Details
Contact Hurricane Auto Group
1520 S Brand Blvd
Glendale, CA 91204
Phone: 818-588-5606
View Map
Print Listing
Copyright © Hurricane Auto Group
Car Dealer Websites provided by Motorcar Marketing