Sold
2024 Toyota Camry SE
| Stock Number: | 000124 |
| VIN Number: | 4t1g11ak8ru238228 |
| Mileage: | 11,150 miles |
| Efficiency: | 25 miles city / 34 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Pearl White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Toyota Tacoma TRD Sport
| Stock Number: | 00152 |
| VIN Number: | 3TMAZ5CN7HM039840 |
| Mileage: | 142,500 miles |
| Efficiency: | 19 miles city / 24 miles hwy |
| Body Style: | Double Cab Long Bed 2WD V-6 6-Speed Automatic |
| Exterior Color: | White |
| Interior Color: | Gray |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2021 Tesla Model Y Performance
| Stock Number: | 000168 |
| VIN Number: | 5YJYGDEF2MF121610 |
| Mileage: | 144,481 miles |
| Efficiency: | 115 miles city / 106 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | ELECTRIC |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Mercedes-Benz E-Class E 400
| Stock Number: | 000184 |
| VIN Number: | WDD1J6FBXJF045772 |
| Mileage: | 88,222 miles |
| Efficiency: | 20 miles city / 26 miles hwy |
| Body Style: | E 400 Coupe RWD 9AT 3.0L V6 |
| Exterior Color: | Black |
| Interior Color: | Biege |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 Porsche Cayenne
| Stock Number: | 000197 |
| VIN Number: | WP1AA2AY2KDA02389 |
| Mileage: | 102,585 miles |
| Efficiency: | 19 miles city / 23 miles hwy |
| Body Style: | SUV AWD 8AT 3.0L V6 |
| Exterior Color: | Blue |
| Interior Color: | Brown |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 BMW 4 Series 430i
| Stock Number: | 000190 |
| VIN Number: | WBA4W3C54KAF92556 |
| Mileage: | 60,344 miles |
| Efficiency: | 24 miles city / 34 miles hwy |
| Body Style: | 430i Coupe RWD 8AT 2.0L I4 |
| Exterior Color: | Mineral Grey Metallic |
| Interior Color: | Red |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Maserati Levante
| Stock Number: | 000114 |
| VIN Number: | ZN661XUL5HX238688 |
| Mileage: | 76,000 miles |
| Efficiency: | 14 miles city / 20 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Brown |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Mercedes-Benz C-Class AMG C43
| Stock Number: | 00121 |
| VIN Number: | 55SWF6EB2JU260956 |
| Mileage: | 138,817 miles |
| Efficiency: | 20 miles city / 27 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2020 Mercedes-Benz CLA-Class CLA250
| Stock Number: | 000138 |
| VIN Number: | WDD5J4GB1LN029943 |
| Mileage: | 100,496 miles |
| Efficiency: | 23 miles city / 33 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2022 Chrysler Pacifica Touring L
| Stock Number: | 000142 |
| VIN Number: | 2C4RC1L70NR144951 |
| Mileage: | 109,785 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Body Style: | Van |
| Exterior Color: | Ceramic Gray Clearcoat Exterior |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Hurricane Auto Group
1520 S Brand Blvd
Glendale, CA 91204
Phone: 818-588-5606
View Map
Print Listing
Copyright © Hurricane Auto Group
Car Dealer Websites provided by Motorcar Marketing