2019 Hyundai Tucson SE
| Stock Number: | 000193 |
| VIN Number: | KM8J23A49KU028100 |
| Mileage: | 67,253 miles |
| Efficiency: | 23 miles city / 30 miles hwy |
| Body Style: | SE SUV FWD 6AT 2.0L I4 |
| Exterior Color: | Silver |
| Interior Color: | Biege |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$13,185
View Details
2018 Maserati Ghibli SQ4 Gransport 3.0 TwinTurbo V6
| Stock Number: | 000171 |
| VIN Number: | ZAM57YTS0J1271547 |
| Mileage: | 106,630 miles |
| Efficiency: | 16 miles city / 24 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Biege |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3L V6 |
| Transmission: | Automatic |
Price:
$13,085
View Details
2018 Hyundai Ioniq Hybrid Limited
| Stock Number: | 000204 |
| VIN Number: | KMHC05LC8JU064745 |
| Mileage: | 114,889 miles |
| Efficiency: | 55 miles city / 54 miles hwy |
| Body Style: | Limited Hatchback FWD 6AT 1.6L I4 |
| Exterior Color: | Grey |
| Interior Color: | Biege |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6L I4 |
| Transmission: | Automatic |
Price:
$13,210
View Details
2021 Toyota Corolla Hybrid LE
| Stock Number: | 000183 |
| VIN Number: | JTDEAMDE0MJ021768 |
| Mileage: | 157,645 miles |
| Efficiency: | 53 miles city / 52 miles hwy |
| Body Style: | LE Sedan FWD CVT 1.8L I4 |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | CVT |
Price:
$12,710
View Details
Sale Pending
2021 Tesla Model 3 Standard Range Plus
| Stock Number: | 000166 |
| VIN Number: | 5YJ3E1EA6MF939215 |
| Mileage: | 191,641 miles |
| Body Style: | Standard Range Plus Sedan RWD Electric |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | Electric |
Price:
Sale Pending
View Details
2022 Chrysler Pacifica Touring L
| Stock Number: | 000150 |
| VIN Number: | 2C4RC1L77NR121456 |
| Mileage: | 154,099 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Body Style: | Minivan |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$12,085
View Details
2021 Ford Bronco Sport Big Bend
| Stock Number: | 000177 |
| VIN Number: | 3FMCR9B66MRA66062 |
| Mileage: | 114,710 miles |
| Efficiency: | 25 miles city / 28 miles hwy |
| Body Style: | Big Bend SUV AWD 8AT 1.5L I3 |
| Exterior Color: | Black |
| Interior Color: | Grey |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5L I3 |
| Transmission: | Automatic |
Price:
$12,085
View Details
2017 Hyundai Sonata Hybrid Limited
| Stock Number: | 000198 |
| VIN Number: | KMHE34L35HA071416 |
| Mileage: | 95,000 miles |
| Efficiency: | 38 miles city / 43 miles hwy |
| Body Style: | Limited Sedan FWD 6AT 2.0L I4 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$10,600
View Details
2017 Volvo S90 T5 Inscription
| Stock Number: | 000126 |
| VIN Number: | YV1102AL9H1006808 |
| Mileage: | 143,111 miles |
| Efficiency: | 23 miles city / 34 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$9,585
View Details
2016 BMW 528i
| Stock Number: | 000169 |
| VIN Number: | WBA5A5C5XGD527597 |
| Mileage: | 117,888 miles |
| Efficiency: | 23 miles city / 34 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$8,680
View Details
Contact Hurricane Auto Group
1520 S Brand Blvd
Glendale, CA 91204
Phone: 818-588-5606
View Map
Print Listing
Copyright © Hurricane Auto Group
Car Dealer Websites provided by Motorcar Marketing