Sold
2023 Kia Sportage EX
| Stock Number: | 000153 |
| VIN Number: | 5XYK33AF7PG009769 |
| Mileage: | 123,793 miles |
| Efficiency: | 38 miles city / 38 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Lexus IS 300 F Sport
| Stock Number: | 000129 |
| VIN Number: | JTHBA1D27J5068872 |
| Mileage: | 164,190 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White Nova GF Pearl Tricoat |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 BMW 740 I
| Stock Number: | 000112 |
| VIN Number: | WBA7E2C53GG504088 |
| Mileage: | 103,762 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Exterior Color: | Brown |
| Interior Color: | Biege |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Mercedes-Benz C-Class C300 AMG-line
| Stock Number: | 000124 |
| VIN Number: | 55SWF4JB1FU044999 |
| Mileage: | 67,458 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Silver |
| Interior Color: | Red |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Mercedes-Benz CLA-Class 250 SPORT AMG
| Stock Number: | 000132 |
| VIN Number: | WDDSJ4EB2JN673387 |
| Mileage: | 73,295 miles |
| Efficiency: | 23 miles city / 30 miles hwy |
| Body Style: | sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 Tesla Model 3 Standard Range Plus
| Stock Number: | 000144 |
| VIN Number: | 5YJ3E1EA3KF486202 |
| Mileage: | 134,600 miles |
| Efficiency: | 128 miles city / 117 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | White |
| Drivetrain: | All-Wheel Drive |
| Engine: | ELECTRIC |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 Mercedes-Benz A-Class A 220
| Stock Number: | 000140 |
| VIN Number: | WDD3G4EB3KW024227 |
| Mileage: | 115,907 miles |
| Efficiency: | 24 miles city / 35 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Tesla Model S 75D
| Stock Number: | 000136 |
| VIN Number: | 5YJSA1E28JF239840 |
| Mileage: | 162,197 miles |
| Efficiency: | 102 miles city / 105 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | ELECTRIC |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Toyota Camry Hybrid SE
| Stock Number: | 000113 |
| VIN Number: | 4T1B21HK2JU504053 |
| Mileage: | 159,213 miles |
| Efficiency: | 44 miles city / 42 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Brown |
| Interior Color: | Biege |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2020 Kia Niro LX
| Stock Number: | 000162 |
| VIN Number: | KNDCB3LC2L5396860 |
| Mileage: | 71,350 miles |
| Efficiency: | 51 miles city / 46 miles hwy |
| Body Style: | LX SUV FWD 6AT 1.6L I4 |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Hurricane Auto Group
1520 S Brand Blvd
Glendale, CA 91204
Phone: 818-588-5606
View Map
Print Listing
Copyright © Hurricane Auto Group
Car Dealer Websites provided by Motorcar Marketing