Sold
2016 BMW 740 740i
| Stock Number: | 000135 |
| VIN Number: | WBA7E2C59GG546877 |
| Mileage: | 112,000 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Body Style: | sedan |
| Exterior Color: | Blue |
| Interior Color: | Biege |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3L I6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2022 Audi Q5 Premium Plus
| Stock Number: | 000154 |
| VIN Number: | WA1BBAFY0N2085045 |
| Mileage: | 124,754 miles |
| Efficiency: | 23 miles city / 28 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Toyota Camry Hybrid SE
| Stock Number: | 000116 |
| VIN Number: | 4T1B21HK3JU510444 |
| Mileage: | 165,000 miles |
| Efficiency: | 44 miles city / 47 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2020 Tesla Model 3 Long Range
| Stock Number: | 000120 |
| VIN Number: | 5YJ3E1EB1LF807308 |
| Mileage: | 175,000 miles |
| Efficiency: | 124 miles city / 116 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | Electric |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Chrysler Pacifica Hybrid Limited FWD
| Stock Number: | 000125 |
| VIN Number: | 2C4RC1N71JR230048 |
| Mileage: | 95,211 miles |
| Efficiency: | 89 miles city / 78 miles hwy |
| Body Style: | Minivan |
| Exterior Color: | Brown |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 Kia Niro LX
| Stock Number: | 000149 |
| VIN Number: | KNDCB3LC3K5337718 |
| Mileage: | 69,660 miles |
| Efficiency: | 48 miles city / 44 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2020 Mazda CX-5 Grand Touring
| Stock Number: | 000105 |
| VIN Number: | JM3KFBDM3L0723255 |
| Mileage: | 117,000 miles |
| Efficiency: | 24 miles city / 30 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2021 Mercedes-Benz A-Class 220
| Stock Number: | 000189 |
| VIN Number: | W1K3G4EB4MJ296480 |
| Mileage: | 97,735 miles |
| Efficiency: | 25 miles city / 36 miles hwy |
| Body Style: | 220 Sedan FWD 7AT 2.0L I4 |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Audi A8 Long
| Stock Number: | 000123 |
| VIN Number: | WAU43AFD2GN009527 |
| Mileage: | 149,520 miles |
| Efficiency: | 18 miles city / 29 miles hwy |
| Body Style: | All-Wheel Drive 4.0-T |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 4L V8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 BMW X3 sDrive30i
| Stock Number: | 000109 |
| VIN Number: | 5UXTR7C55KLF37534 |
| Mileage: | 101,000 miles |
| Efficiency: | 23 miles city / 30 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Blue |
| Interior Color: | Brown |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Hurricane Auto Group
1520 S Brand Blvd
Glendale, CA 91204
Phone: 818-588-5606
View Map
Print Listing
Copyright © Hurricane Auto Group
Car Dealer Websites provided by Motorcar Marketing