Sold
2015 Mercedes-Benz CLA-Class CLA250 Sport
| Stock Number: | 000133 |
| VIN Number: | WDDSJ4EB1FN279631 |
| Mileage: | 84,997 miles |
| Efficiency: | 24 miles city / 32 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | MOUNTAIN GRAY |
| Interior Color: | BLACK/ANTHRACITE |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2020 Tesla Model 3 Standard Range Plus
| Stock Number: | 000148 |
| VIN Number: | 5YJ3E1EA2LF802156 |
| Mileage: | 158,335 miles |
| Efficiency: | 148 miles city / 132 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | ELECTRIC |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Lincoln Continental Select
| Stock Number: | 000165 |
| VIN Number: | 1LN6L9SK0J5603454 |
| Mileage: | 113,388 miles |
| Efficiency: | 16 miles city / 24 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.7L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 KIA Niro Touring
| Stock Number: | 000118 |
| VIN Number: | KNDCE3LC5H5042782 |
| Mileage: | 61,000 miles |
| Efficiency: | 53 miles city / 45 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | Silver |
| Interior Color: | Biege |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 Tesla Model 3 Standard Range Plus
| Stock Number: | 108 |
| VIN Number: | 5YJ3E1EA3KF413170 |
| Mileage: | 141,064 miles |
| Efficiency: | 128 miles city / 117 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | white |
| Interior Color: | white |
| Drivetrain: | All-Wheel Drive |
| Engine: | Electric |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 BMW 5-Series 530e iPerformance
| Stock Number: | 000147 |
| VIN Number: | WBAJA9C55JB252603 |
| Mileage: | 113,251 miles |
| Efficiency: | 70 miles city / 31 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 Mercedes-Benz CLA-Class CLA250
| Stock Number: | 000119 |
| VIN Number: | WDDSJ4EB2KN745786 |
| Mileage: | 103,000 miles |
| Efficiency: | 24 miles city / 32 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Biege |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 KIA Niro
| VIN Number: | KNDCB3LC8J5204614 |
| Mileage: | 82,000 miles |
| Efficiency: | 51 miles city / 46 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2020 KIA Niro LX
| Stock Number: | 000123 |
| VIN Number: | kndcb3lc1l5422381 |
| Mileage: | 115,000 miles |
| Efficiency: | 52 miles city / 49 miles hwy |
| Exterior Color: | Black |
| Interior Color: | Grey |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Hyundai Ioniq Hybrid Limited
| Stock Number: | 000180 |
| VIN Number: | KMHC05LC1HU030432 |
| Mileage: | 92,401 miles |
| Efficiency: | 55 miles city / 54 miles hwy |
| Body Style: | Limited Hatchback FWD 6AT 1.6L I4 |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Hurricane Auto Group
1520 S Brand Blvd
Glendale, CA 91204
Phone: 818-588-5606
View Map
Print Listing
Copyright © Hurricane Auto Group
Car Dealer Websites provided by Motorcar Marketing