Sold
2020 Kia Niro LXS
| Stock Number: | 000167 |
| VIN Number: | KNDCB3LC0L5393147 |
| Mileage: | 120,157 miles |
| Efficiency: | 52 miles city / 49 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 Toyota Avalon Hybrid Limited
| Stock Number: | 000111 |
| VIN Number: | 4T1BD1EB8EU026130 |
| Mileage: | 163,000 miles |
| Efficiency: | 40 miles city / 39 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Silver |
| Interior Color: | Biege |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Chevrolet Malibu Hybrid
| Stock Number: | 000145 |
| VIN Number: | 1G1ZJ5SUXGF308598 |
| Mileage: | 89,517 miles |
| Efficiency: | 47 miles city / 46 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Brown |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 Infiniti QX60 Luxe
| Stock Number: | 000146 |
| VIN Number: | 5N1DL0MM4KC526098 |
| Mileage: | 112,217 miles |
| Efficiency: | 20 miles city / 27 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | CVT |
Price:
Sold
View Details
Sold
2015 Hyundai Sonata hybrid Blue Drive
| Stock Number: | 000106 |
| VIN Number: | KMHEC4A43FA134831 |
| Mileage: | 49,900 miles |
| Efficiency: | 36 miles city / 40 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Biege |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Mercedes-Benz ML350 ML350
| Stock Number: | 000122 |
| VIN Number: | 4JGDA5HB7CA023268 |
| Mileage: | 92,858 miles |
| Efficiency: | 17 miles city / 22 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Volkswagen Golf S
| Stock Number: | 000173 |
| VIN Number: | 3VW217AU3FM012601 |
| Mileage: | 84,774 miles |
| Efficiency: | 25 miles city / 36 miles hwy |
| Body Style: | S Hatchback FWD 6AT 1.8L I4 |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Nissan Murano Platinum
| Stock Number: | 000172 |
| VIN Number: | 5N1AZ2MG7FN201141 |
| Mileage: | 86,680 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Body Style: | Platinum SUV FWD CVT 3.5L V6 |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
Price:
Sold
View Details
Sold
2014 Mercedes-Benz CLA-Class CLA250 4 Matic
| Stock Number: | 000156 |
| VIN Number: | WDDSJ4GB3EN090684 |
| Mileage: | 98,601 miles |
| Efficiency: | 24 miles city / 32 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Purple |
| Interior Color: | Brown |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 KIA Niro LX
| Stock Number: | 000104 |
| VIN Number: | KNDCB3LC7K5233345 |
| Mileage: | 135,260 miles |
| Efficiency: | 56 miles city / 51 miles hwy |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Hurricane Auto Group
1520 S Brand Blvd
Glendale, CA 91204
Phone: 818-588-5606
View Map
Print Listing
Copyright © Hurricane Auto Group
Car Dealer Websites provided by Motorcar Marketing