2020 Mercedes-Benz CLA-Class CLA250
| Stock Number: | 000138 |
| VIN Number: | WDD5J4GB1LN029943 |
| Mileage: | 100,496 miles |
| Efficiency: | 23 miles city / 33 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$16,895
View Details
2018 Mercedes-Benz CLA-Class 250 SPORT AMG
| Stock Number: | 000132 |
| VIN Number: | WDDSJ4EB2JN673387 |
| Mileage: | 73,295 miles |
| Efficiency: | 23 miles city / 30 miles hwy |
| Body Style: | sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$15,495
View Details
Sale Pending
2018 Tesla Model S 75D
| Stock Number: | 000136 |
| VIN Number: | 5YJSA1E28JF239840 |
| Mileage: | 162,197 miles |
| Efficiency: | 102 miles city / 105 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | ELECTRIC |
| Transmission: | Automatic |
Price:
Sale Pending
View Details
2016 BMW 740 740i
| Stock Number: | 000135 |
| VIN Number: | WBA7E2C59GG546877 |
| Mileage: | 112,000 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Body Style: | sedan |
| Exterior Color: | Blue |
| Interior Color: | Biege |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3L I6 |
| Transmission: | Automatic |
Price:
$14,275
View Details
Sold
2017 Honda Accord Hybrid Touring
| Stock Number: | 000128 |
| VIN Number: | JHMCR6F79HC031721 |
| Mileage: | 169,926 miles |
| Efficiency: | 49 miles city / 47 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | CVT w/OD |
Price:
Sold
View Details
Contact Hurricane Auto Group
1520 S Brand Blvd
Glendale, CA 91204
Phone: 818-692-1225
View Map
Print Listing
Copyright © Hurricane Auto Group
Car Dealer Websites provided by Motorcar Marketing