Sold
2024 Toyota Camry SE
| Stock Number: | 000124 |
| VIN Number: | 4t1g11ak8ru238228 |
| Mileage: | 11,150 miles |
| Efficiency: | 25 miles city / 34 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Pearl White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Maserati Levante
| Stock Number: | 000114 |
| VIN Number: | ZN661XUL5HX238688 |
| Mileage: | 76,000 miles |
| Efficiency: | 14 miles city / 20 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Brown |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Mercedes-Benz C-Class AMG C43
| Stock Number: | 00121 |
| VIN Number: | 55SWF6EB2JU260956 |
| Mileage: | 138,817 miles |
| Efficiency: | 20 miles city / 27 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Lexus IS 300 F Sport
| Stock Number: | 000129 |
| VIN Number: | JTHBA1D27J5068872 |
| Mileage: | 164,190 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White Nova GF Pearl Tricoat |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 BMW 740 I
| Stock Number: | 000112 |
| VIN Number: | WBA7E2C53GG504088 |
| Mileage: | 103,762 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Exterior Color: | Brown |
| Interior Color: | Biege |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Mercedes-Benz C-Class C300 AMG-line
| Stock Number: | 000124 |
| VIN Number: | 55SWF4JB1FU044999 |
| Mileage: | 67,458 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Silver |
| Interior Color: | Red |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Toyota Camry Hybrid SE
| Stock Number: | 000116 |
| VIN Number: | 4T1B21HK3JU510444 |
| Mileage: | 165,000 miles |
| Efficiency: | 44 miles city / 47 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2020 Tesla Model 3 Long Range
| Stock Number: | 000120 |
| VIN Number: | 5YJ3E1EB1LF807308 |
| Mileage: | 175,000 miles |
| Efficiency: | 124 miles city / 116 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | Electric |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Chrysler Pacifica Hybrid Limited FWD
| Stock Number: | 000125 |
| VIN Number: | 2C4RC1N71JR230048 |
| Mileage: | 95,211 miles |
| Efficiency: | 89 miles city / 78 miles hwy |
| Body Style: | Minivan |
| Exterior Color: | Brown |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2020 Mazda CX-5 Grand Touring
| Stock Number: | 000105 |
| VIN Number: | JM3KFBDM3L0723255 |
| Mileage: | 117,000 miles |
| Efficiency: | 24 miles city / 30 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Hurricane Auto Group
1520 S Brand Blvd
Glendale, CA 91204
Phone: 818-692-1225
View Map
Print Listing
Copyright © Hurricane Auto Group
Car Dealer Websites provided by Motorcar Marketing