2021 Tesla Model Y Performance
| Stock Number: | 000168 |
| VIN Number: | 5YJYGDEF2MF121610 |
| Mileage: | 144,481 miles |
| Efficiency: | 115 miles city / 106 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | ELECTRIC |
| Transmission: | Automatic |
Price:
$20,995
View Details
2023 Kia Sportage EX
| Stock Number: | 000153 |
| VIN Number: | 5XYK33AF7PG009769 |
| Mileage: | 123,793 miles |
| Efficiency: | 38 miles city / 38 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$15,995
View Details
2022 Audi Q5 Premium Plus
| Stock Number: | 000154 |
| VIN Number: | WA1BBAFY0N2085045 |
| Mileage: | 124,754 miles |
| Efficiency: | 23 miles city / 28 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$15,595
View Details
2018 Mercedes-Benz CLA-Class 250 SPORT AMG
| Stock Number: | 000132 |
| VIN Number: | WDDSJ4EB2JN673387 |
| Mileage: | 73,295 miles |
| Efficiency: | 23 miles city / 30 miles hwy |
| Body Style: | sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$14,995
View Details
2018 Toyota Camry SE
| Stock Number: | 000113 |
| VIN Number: | 4T1B21HK2JU504053 |
| Mileage: | 159,213 miles |
| Efficiency: | 22 miles city / 32 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Brown |
| Interior Color: | Biege |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$14,495
View Details
2022 Chrysler Pacifica Touring L
| Stock Number: | 000150 |
| VIN Number: | 2C4RC1L77NR121456 |
| Mileage: | 154,099 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Body Style: | Minivan |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$14,375
View Details
2018 Lincoln Continental Select
| Stock Number: | 000165 |
| VIN Number: | 1LN6L9SK0J5603454 |
| Mileage: | 113,388 miles |
| Efficiency: | 16 miles city / 24 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.7L V6 |
| Transmission: | Automatic |
Price:
$13,995
View Details
2019 Infiniti QX60 Luxe
| Stock Number: | 000146 |
| VIN Number: | 5N1DL0MM4KC526098 |
| Mileage: | 112,217 miles |
| Efficiency: | 20 miles city / 27 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | CVT |
Price:
$12,995
View Details
2018 BMW 5-Series 530e iPerformance
| Stock Number: | 000147 |
| VIN Number: | WBAJA9C55JB252603 |
| Mileage: | 113,251 miles |
| Efficiency: | 70 miles city / 31 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$12,898
View Details
2020 Kia Niro LXS
| Stock Number: | 000167 |
| VIN Number: | KNDCB3LC0L5393147 |
| Mileage: | 120,157 miles |
| Efficiency: | 52 miles city / 49 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6L I4 |
| Transmission: | Automatic |
Price:
$11,995
View Details
Contact Hurricane Auto Group
1520 S Brand Blvd
Glendale, CA 91204
Phone: 818-692-1225
View Map
Print Listing
Copyright © Hurricane Auto Group
Car Dealer Websites provided by Motorcar Marketing