2022 Chrysler Pacifica Touring L
| Stock Number: | 000142 |
| VIN Number: | 2C4RC1L70NR144951 |
| Mileage: | 109,785 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Body Style: | Van |
| Exterior Color: | Ceramic Gray Clearcoat Exterior |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$17,495
View Details
2022 Audi Q5 Premium Plus
| Stock Number: | 000154 |
| VIN Number: | WA1BBAFY0N2085045 |
| Mileage: | 124,754 miles |
| Efficiency: | 23 miles city / 28 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$16,749
View Details
2023 Kia Sportage EX
| Stock Number: | 000153 |
| VIN Number: | 5XYK33AF7PG009769 |
| Mileage: | 123,793 miles |
| Efficiency: | 38 miles city / 38 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$16,495
View Details
2018 Mercedes-Benz CLA-Class 250 SPORT AMG
| Stock Number: | 000132 |
| VIN Number: | WDDSJ4EB2JN673387 |
| Mileage: | 73,295 miles |
| Efficiency: | 23 miles city / 30 miles hwy |
| Body Style: | sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$15,495
View Details
2020 Tesla Model 3 Standard Range Plus
| Stock Number: | 000148 |
| VIN Number: | 5YJ3E1EA2LF802156 |
| Mileage: | 158,335 miles |
| Efficiency: | 148 miles city / 132 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | ELECTRIC |
| Transmission: | Automatic |
Price:
$13,995
View Details
2019 Kia Niro LX
| Stock Number: | 000149 |
| VIN Number: | KNDCB3LC3K5337718 |
| Mileage: | 69,660 miles |
| Efficiency: | 48 miles city / 44 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6L I4 |
| Transmission: | Automatic |
Price:
$13,995
View Details
2018 BMW 5-Series 530e iPerformance
| Stock Number: | 000147 |
| VIN Number: | WBAJA9C55JB252603 |
| Mileage: | 113,251 miles |
| Efficiency: | 70 miles city / 31 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$13,395
View Details
2018 BMW 5-Series 530e iPerfomance Plug-in hybrid
| Stock Number: | 000155 |
| VIN Number: | WBAJA9C53JB032649 |
| Mileage: | 126,119 miles |
| Efficiency: | 70 miles city / 75 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$11,995
View Details
2019 Mercedes-Benz C-Class C300 AMG-line
| Stock Number: | 000139 |
| VIN Number: | 55SWF8DB9KU310749 |
| Mileage: | 143,460 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$11,495
View Details
2016 BMW 5-Series 528i M-package
| Stock Number: | 000143 |
| VIN Number: | WBA5A5C53GG351927 |
| Mileage: | 72,526 miles |
| Efficiency: | 23 miles city / 34 miles hwy |
| Body Style: | 4-Door |
| Exterior Color: | White |
| Interior Color: | Biege |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$11,495
View Details
Contact Hurricane Auto Group
1520 S Brand Blvd
Glendale, CA 91204
Phone: 818-692-1225
View Map
Print Listing
Copyright © Hurricane Auto Group
Car Dealer Websites provided by Motorcar Marketing