2021 Tesla Model Y Performance
| Stock Number: | 000168 |
| VIN Number: | 5YJYGDEF2MF121610 |
| Mileage: | 144,481 miles |
| Efficiency: | 115 miles city / 106 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | ELECTRIC |
| Transmission: | Automatic |
Price:
$20,995
View Details
2018 Mercedes-Benz CLA-Class 250 SPORT AMG
| Stock Number: | 000132 |
| VIN Number: | WDDSJ4EB2JN673387 |
| Mileage: | 73,295 miles |
| Efficiency: | 23 miles city / 30 miles hwy |
| Body Style: | sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$14,995
View Details
2018 Toyota Camry SE
| Stock Number: | 000113 |
| VIN Number: | 4T1B21HK2JU504053 |
| Mileage: | 159,213 miles |
| Efficiency: | 22 miles city / 32 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Brown |
| Interior Color: | Biege |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$14,495
View Details
2018 Lincoln Continental Select
| Stock Number: | 000165 |
| VIN Number: | 1LN6L9SK0J5603454 |
| Mileage: | 113,388 miles |
| Efficiency: | 16 miles city / 24 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.7L V6 |
| Transmission: | Automatic |
Price:
$13,995
View Details
2018 BMW 5-Series 530e iPerformance
| Stock Number: | 000147 |
| VIN Number: | WBAJA9C55JB252603 |
| Mileage: | 113,251 miles |
| Efficiency: | 70 miles city / 31 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$12,898
View Details
2020 Kia Niro LXS
| Stock Number: | 000167 |
| VIN Number: | KNDCB3LC0L5393147 |
| Mileage: | 120,157 miles |
| Efficiency: | 52 miles city / 49 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6L I4 |
| Transmission: | Automatic |
Price:
$11,995
View Details
2018 BMW 5-Series 530e iPerfomance Plug-in hybrid
| Stock Number: | 000155 |
| VIN Number: | WBAJA9C53JB032649 |
| Mileage: | 126,119 miles |
| Efficiency: | 70 miles city / 75 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$11,295
View Details
2014 Mercedes-Benz CLA-Class CLA250 4 Matic
| Stock Number: | 000156 |
| VIN Number: | WDDSJ4GB3EN090684 |
| Mileage: | 98,601 miles |
| Efficiency: | 24 miles city / 32 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Purple |
| Interior Color: | Brown |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$9,895
View Details
2021 Kia Forte FE
| Stock Number: | 000160 |
| VIN Number: | 3KPF24AD6ME380102 |
| Mileage: | 151,000 miles |
| Efficiency: | 27 miles city / 37 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$8,995
View Details
Contact Hurricane Auto Group
1520 S Brand Blvd
Glendale, CA 91204
Phone: 818-692-1225
View Map
Print Listing
Copyright © Hurricane Auto Group
Car Dealer Websites provided by Motorcar Marketing