2020 Mercedes-Benz CLA-Class CLA250
| Stock Number: | 000138 |
| VIN Number: | WDD5J4GB1LN029943 |
| Mileage: | 100,496 miles |
| Efficiency: | 23 miles city / 33 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$16,895
View Details
2018 Mercedes-Benz CLA-Class 250 SPORT AMG
| Stock Number: | 000132 |
| VIN Number: | WDDSJ4EB2JN673387 |
| Mileage: | 73,295 miles |
| Efficiency: | 23 miles city / 30 miles hwy |
| Body Style: | sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$15,495
View Details
2016 BMW 740 740i
| Stock Number: | 000135 |
| VIN Number: | WBA7E2C59GG546877 |
| Mileage: | 112,000 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Body Style: | sedan |
| Exterior Color: | Blue |
| Interior Color: | Biege |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3L I6 |
| Transmission: | Automatic |
Price:
$14,275
View Details
Sold
2016 Audi A8 Long
| Stock Number: | 000123 |
| VIN Number: | WAU43AFD2GN009527 |
| Mileage: | 149,520 miles |
| Efficiency: | 18 miles city / 29 miles hwy |
| Body Style: | All-Wheel Drive 4.0-T |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 4L V8 |
| Transmission: | Automatic |
Price:
Sold
View Details
2019 BMW X3 sDrive30i
| Stock Number: | 000109 |
| VIN Number: | 5UXTR7C55KLF37534 |
| Mileage: | 101,000 miles |
| Efficiency: | 23 miles city / 30 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Blue |
| Interior Color: | Brown |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$13,545
View Details
2017 Porsche Macan
| Stock Number: | 00117 |
| VIN Number: | WP1AA2A57HLB02332 |
| Mileage: | 128,184 miles |
| Efficiency: | 20 miles city / 25 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0L I4 F DOHC 24V |
| Transmission: | Automatic |
Price:
$12,395
View Details
Sold
2020 Ford Escape SE FHEV
| Stock Number: | 000110 |
| VIN Number: | 1FMCU0BZ0LUA68773 |
| Mileage: | 111,000 miles |
| Efficiency: | 44 miles city / 37 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Hurricane Auto Group
1520 S Brand Blvd
Glendale, CA 91204
Phone: 818-692-1225
View Map
Print Listing
Copyright © Hurricane Auto Group
Car Dealer Websites provided by Motorcar Marketing