2014 Mercedes-Benz CLA-Class CLA250 4 Matic
| Stock Number: | 000156 |
| VIN Number: | WDDSJ4GB3EN090684 |
| Mileage: | 98,601 miles |
| Efficiency: | 24 miles city / 32 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Purple |
| Interior Color: | Brown |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$9,895
View Details
2021 Kia Forte FE
| Stock Number: | 000160 |
| VIN Number: | 3KPF24AD6ME380102 |
| Mileage: | 151,000 miles |
| Efficiency: | 27 miles city / 37 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$8,995
View Details
2014 GMC Acadia SLT1
| Stock Number: | 000161 |
| VIN Number: | 1GKKRRKD5EJ238547 |
| Mileage: | 121,586 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | SUV |
| Exterior Color: | BROWN |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$8,495
View Details
Contact Hurricane Auto Group
1520 S Brand Blvd
Glendale, CA 91204
Phone: 818-692-1225
View Map
Print Listing
Copyright © Hurricane Auto Group
Car Dealer Websites provided by Motorcar Marketing