Sold
2022 Honda HR-V Sport
| Stock Number: | 000107 |
| VIN Number: | 3CZRU5H12NM715513 |
| Mileage: | 166,200 miles |
| Efficiency: | 26 miles city / 31 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 1.8-L L-4 DOHC 16V |
| Transmission: | CVT w/OD |
Price:
Sold
View Details
Sold
2020 Ford Escape SE FHEV
| Stock Number: | 000110 |
| VIN Number: | 1FMCU0BZ0LUA68773 |
| Mileage: | 111,000 miles |
| Efficiency: | 44 miles city / 37 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Honda Accord Hybrid Touring
| Stock Number: | 000128 |
| VIN Number: | JHMCR6F79HC031721 |
| Mileage: | 169,926 miles |
| Efficiency: | 49 miles city / 47 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | CVT w/OD |
Price:
Sold
View Details
Sold
2019 Mercedes-Benz C-Class C300 AMG-line
| Stock Number: | 000139 |
| VIN Number: | 55SWF8DB9KU310749 |
| Mileage: | 143,460 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 BMW 5-Series 528i M-package
| Stock Number: | 000143 |
| VIN Number: | WBA5A5C53GG351927 |
| Mileage: | 72,526 miles |
| Efficiency: | 23 miles city / 34 miles hwy |
| Body Style: | 4-Door |
| Exterior Color: | White |
| Interior Color: | Biege |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Mercedes-Benz CLA-Class CLA250
| Stock Number: | 000115 |
| VIN Number: | WDDSJ4EB7HN425226 |
| Mileage: | 134,057 miles |
| Efficiency: | 24 miles city / 33 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Mystic Blue Metallic |
| Interior Color: | Biege |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 Toyota Avalon Hybrid Limited
| Stock Number: | 000111 |
| VIN Number: | 4T1BD1EB8EU026130 |
| Mileage: | 163,000 miles |
| Efficiency: | 40 miles city / 39 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Silver |
| Interior Color: | Biege |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Chevrolet Malibu Hybrid
| Stock Number: | 000145 |
| VIN Number: | 1G1ZJ5SUXGF308598 |
| Mileage: | 89,517 miles |
| Efficiency: | 47 miles city / 46 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Brown |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Hyundai Sonata hybrid Blue Drive
| Stock Number: | 000106 |
| VIN Number: | KMHEC4A43FA134831 |
| Mileage: | 49,900 miles |
| Efficiency: | 36 miles city / 40 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Biege |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Mercedes-Benz ML350 ML350
| Stock Number: | 000122 |
| VIN Number: | 4JGDA5HB7CA023268 |
| Mileage: | 92,858 miles |
| Efficiency: | 17 miles city / 22 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Hurricane Auto Group
1520 S Brand Blvd
Glendale, CA 91204
Phone: 818-692-1225
View Map
Print Listing
Recently Viewed Vehicles
2018 BMW 5-Series
113,251 miles | $12,898
Copyright © Hurricane Auto Group
Car Dealer Websites provided by Motorcar Marketing