2023 Kia Sportage EX
| Stock Number: | 000153 |
| VIN Number: | 5XYK33AF7PG009769 |
| Mileage: | 123,793 miles |
| Efficiency: | 38 miles city / 38 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$15,995
View Details
2019 Infiniti QX60 Luxe
| Stock Number: | 000146 |
| VIN Number: | 5N1DL0MM4KC526098 |
| Mileage: | 112,217 miles |
| Efficiency: | 20 miles city / 27 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | CVT |
Price:
$12,995
View Details
2014 GMC Acadia SLT1
| Stock Number: | 000161 |
| VIN Number: | 1GKKRRKD5EJ238547 |
| Mileage: | 121,586 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | SUV |
| Exterior Color: | BROWN |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$8,495
View Details
Contact Hurricane Auto Group
1520 S Brand Blvd
Glendale, CA 91204
Phone: 818-692-1225
View Map
Print Listing
Copyright © Hurricane Auto Group
Car Dealer Websites provided by Motorcar Marketing